FVP U1R-215V Battery 230CCA 35RC - Powersport Heavy Duty
FVP U1R-215V Battery 230CCA 35RC - Powersport Heavy Duty
Couldn't load pickup availability
Technical Specifications
| Brand Description | MF BCI series (Wet) |
| Voltage | 12V |
| Terminal Type | 4 |
| Amp Hour | 17 AH |
| Cold Cranking Amperage | 215 CCA (-18°C) |
| Series | LG |
| Weight | 15.65 LBS (7.1 KG) |
| Dimensions | L: 7.72" (196mm) x W: 5.2" (132mm) x H: 6.3" (160mm) |
Vehicle Compatibility
| Make | Model | Year |
|---|---|---|
| KAWASAKI | KAF620 MULE 3000 | 2001-2008 |
| KAWASAKI | KAF620 MULE 3010 4X4 | 2001-2008 |
| KAWASAKI | KAF620 MULE 3010 TRANS 4X4 | 2005-2008 |
| KAWASAKI | KAF950 MULE 3010 DIESEL | 2003-2008 |
| KAWASAKI | KAF950 MULE 4010 DIESEL 4X4 | 2009-2023 |
| KAWASAKI | KAF950 MULE 4010 TRANS DIESEL | 2009-2023 |
| KAWASAKI | KAF620 MULE 4010 TRANS 4X4 | 2009-2023 |
| KAWASAKI | KRF750 TERYX 750 FI 4X4 | 2009-2013 |
| KAWASAKI | KRF750 TERYX 750 FI 4X4 LE | 2010-2013 |
| KAWASAKI | KRF750 TERYX 750 FI 4X4 SPORT | 2010-2013 |
Share this product
About Geekstop Auto Parts
With over 20 years of industry expertise, Geekstop stands at the core of the global auto parts supply chain. We serve both individual consumers and businesses—offering high-quality products for individual needs while providing customized bulk purchasing and OEM/ODM manufacturing solutions for enterprise clients. Our deep experience empowers every customer to grow their business
Flexible Mixed Lots
Min. 50/SKU
Trade Credit Support
Offering payment terms to credit-rated A-tier clients for improved cash flow management
Currency Hedging Service
Mitigating exchange rate fluctuation risks
Hassle-Free Returns
Unconditional replacement for defective products

