FVP 2609716 Battery CCA300 RC32 - Heavy Duty Maintenance Free Battery
FVP 2609716 Battery CCA300 RC32 - Heavy Duty Maintenance Free Battery
Couldn't load pickup availability
Technical Specifications
| Brand Description | MF BCI series (Wet) |
| Voltage | 12 |
| Terminal Type | 4 |
| Weight | 17.41 LBS (7.9 KGS) |
| Amp Hour | 23 |
| Cold Cranking Amperage | 285 CCA (-18C) |
| Dimensions | L: 7.72" (196mm) x W: 5.2" (132mm) x H: 6.3" (160mm) |
| Series | LG |
| SAP Item Number | 1050002164 |
| GTIN | 00190327321909 |
Vehicle Compatibility
| JOHN DEERE GATOR CX 4X2 | 2010-2015 |
| JOHN DEERE GATOR HPX 4X4 | 2004-2016 |
| JOHN DEERE GATOR HPX 615E | 2018-2021 |
| JOHN DEERE GATOR RSX 860E | 2018-2020 |
| JOHN DEERE GATOR RSX 860M | 2018-2020 |
| JOHN DEERE GATOR TH 6X4 | 2010-2016 |
| JOHN DEERE GATOR TH 6X4 DIESEL | 2010-2016 |
| KAWASAKI KAF620 MULE 4000 | 2009-2023 |
| KAWASAKI KAF620 MULE 4010 4X4 | 2009-2023 |
| KAWASAKI KRF750 TERYX 4X4 | 2008-2009 |
| KAWASAKI KRF750 TERYX FI 4X4 | 2009-2013 |
Share this product
About Geekstop Auto Parts
With over 20 years of industry expertise, Geekstop stands at the core of the global auto parts supply chain. We serve both individual consumers and businesses—offering high-quality products for individual needs while providing customized bulk purchasing and OEM/ODM manufacturing solutions for enterprise clients. Our deep experience empowers every customer to grow their business
Flexible Mixed Lots
Min. 50/SKU
Trade Credit Support
Offering payment terms to credit-rated A-tier clients for improved cash flow management
Currency Hedging Service
Mitigating exchange rate fluctuation risks
Hassle-Free Returns
Unconditional replacement for defective products

