Dodge Nitro Front Wheel Bearing Hub Assembly 2007-2011 513270
Dodge Nitro Front Wheel Bearing Hub Assembly 2007-2011 513270
1000 in stock
Couldn't load pickup availability
Motorbymotor 513270 front wheel bearing hub assembly
Specifications:
| Anti Lock Brake Sensor Included | Yes |
| Bolt Circle Diameter (IN) | 4.500 |
| Bolt Circle Diameter (MM) | 114.300 |
| Brake Pilot Diameter (MM) | 71.900 |
| Flange Bolt Hole Quantity | 3 |
| Flange Diameter (MM) | 154.300 |
| Flange Offset (MM) | 48.600 |
| Flange Shape | Modified |
| Hub Pilot Diameter (MM) | 92.000 |
| Spline Quantity | 32 |
| Wheel Pilot Diameter (MM) | 71.400 |
| Wheel Stud Quantity | 5 |
Fitment for Motorbymotor - 513270
|
2007 2008 2009 2010 2011 Dodge Nitro 2WD, 4WD
2007 2008 2009 2010 2011 Dodge Nitro Detonator 2WD, 4WD
2007 2008 2009 2010 2011 Dodge Nitro Heat 2WD, 4WD
2007 2008 2009 2010 2011 Dodge Nitro SE 2WD, 4WD
2007 2008 2009 2010 2011 Dodge Nitro SXT 2WD, 4WD
2007 2008 2009 2010 2011 Dodge Nitro Shock 2WD, 4WD
2008 2009 2010 2011 2012 Jeep Liberty 2WD, 4WD
2008 2009 2010 2011 2012 Jeep Liberty Jet 2WD, 4WD
2008 2009 2010 2011 2012 Jeep Liberty Limited 2WD, 4WD
2008 2009 2010 2011 2012 Jeep Liberty Renegade (Front, 4WD)
2008 2009 2010 2011 2012 Jeep Liberty Sport 2WD, 4WD
Share this product
About Geekstop Auto Parts
With over 20 years of industry expertise, Geekstop stands at the core of the global auto parts supply chain. We serve both individual consumers and businesses—offering high-quality products for individual needs while providing customized bulk purchasing and OEM/ODM manufacturing solutions for enterprise clients. Our deep experience empowers every customer to grow their business
Flexible Mixed Lots
Min. 50/SKU
Trade Credit Support
Offering payment terms to credit-rated A-tier clients for improved cash flow management
Currency Hedging Service
Mitigating exchange rate fluctuation risks
Hassle-Free Returns
Unconditional replacement for defective products

