Cadillac XTS Front Wheel Bearing and Hub Assembly 515160
Cadillac XTS Front Wheel Bearing and Hub Assembly 515160
1000 in stock
Couldn't load pickup availability
AFA-Motors 515160 front wheel bearing hub assembly
Specifications:
| Anti Lock Brake Sensor Included | Yes |
| Bolt Circle Diameter (MM) | 139.600 |
| Brake Pilot Diameter (MM) | 78.300 |
| Flange Bolt Hole Quantity | 3 |
| Flange Diameter (MM) | 179.000 |
| Flange Offset (MM) | 49.700 |
| Hub Pilot Diameter (MM) | 99.100 |
| Spline Quantity | 33 |
| Wheel Pilot Diameter (MM) | 77.700 |
| Wheel Stud Quantity | 6 |
fitment for AFA-Motors- 515160
- Cadillac Escalade 2015 2016 2017 2018 2019 2020 (4WD)
- Cadillac Escalade ESV 2015 2016 2017 2018 2019 2020 (4WD)
- Cadillac XTS 2017 2018 2019 (Brake Code J55)
- Chevrolet Silverado 1500 2014 2015 2016 2017 2018 (4WD)
- Chevrolet Silverado 1500 LD 2019 (4WD)
- Chevrolet Suburban 2015 2016 2017 2018 2019 2020 (4WD)
- Chevrolet Tahoe 2015 2016 2017 2018 2019 2020 (4WD)
- GMC Sierra 1500 2014 2015 2016 2017 2018 (4WD)
- GMC Sierra 1500 Limited 2019 (4WD)
- GMC Yukon 2015 2016 2017 2018 2019 2020 (4WD)
- GMC Yukon XL 2015 2016 2017 2018 2019 2020 (4WD)
Share this product
About Geekstop Auto Parts
With over 20 years of industry expertise, Geekstop stands at the core of the global auto parts supply chain. We serve both individual consumers and businesses—offering high-quality products for individual needs while providing customized bulk purchasing and OEM/ODM manufacturing solutions for enterprise clients. Our deep experience empowers every customer to grow their business
Flexible Mixed Lots
Min. 50/SKU
Trade Credit Support
Offering payment terms to credit-rated A-tier clients for improved cash flow management
Currency Hedging Service
Mitigating exchange rate fluctuation risks
Hassle-Free Returns
Unconditional replacement for defective products

