Buick LaCros Front Rear Wheel Bearing Hub Assembly 2010-2016 513288
Buick LaCros Front Rear Wheel Bearing Hub Assembly 2010-2016 513288
1000 in stock
Couldn't load pickup availability
Motorbymotor 513288 front rear wheel bearing hub assembly
Specifications
| Bolt Circle Diameter (MM) | 120.000 |
| Brake Pilot Diameter (MM) | 67.300 |
| Flange Bolt Hole Quantity | 3 |
| Flange Diameter (MM) | 156.900 |
| Flange Offset (MM) | 42.000 |
| Hub Pilot Diameter (MM) | 91.200 |
| Spline Quantity | 30 |
| Wheel Pilot Diameter (MM) | 66.800 |
| Wheel Stud Quantity | 5 |
Fitment for Motorbymotr - 513288:
| MAKE | MODEL | YEAR RANGE | SPECIFIC DETAILS |
| CHEVROLET | MALIBU | 2013 - 2015 | FRONT AND REAR ALL MODELS |
| BUICK | ALLURE | 2010 | ONLY REAR |
| BUICK | REGAL | 2011 - 2017 | FRONT AND REAR ALL MODELS |
| CADILLAC | XTS | 2013 - 2017 | FRONT AND REAR ALL MODELS "NO HD BRAKES" |
| BUICK | LACROSSE | 2010 - 2016 | FRONT AND REAR ALL MODELS |
| CHEVROLET | IMPALA | 2014 - 2020 | FRONT AND REAR ALL MODELS |
| CADILLAC | CTS | 2014 - 2016 | FRONT FOR AWD ONLY |
| CHEVROLET | EQUINOX | 2010 - 2017 | FRONT FOR ALL MODELS |
| GMC | TERRAIN | 2010 - 2017 | FRONT FOR ALL MODELS |
| SAAB | 9-5 | 2010 - 2011 | FRONT AND REAR ALL MODELS |
Share this product
About Geekstop Auto Parts
With over 20 years of industry expertise, Geekstop stands at the core of the global auto parts supply chain. We serve both individual consumers and businesses—offering high-quality products for individual needs while providing customized bulk purchasing and OEM/ODM manufacturing solutions for enterprise clients. Our deep experience empowers every customer to grow their business
Flexible Mixed Lots
Min. 50/SKU
Trade Credit Support
Offering payment terms to credit-rated A-tier clients for improved cash flow management
Currency Hedging Service
Mitigating exchange rate fluctuation risks
Hassle-Free Returns
Unconditional replacement for defective products

